Price comparison · 24 pieces · Updated 08-04-2026
What does 24 embroidered hats cost elsewhere?
This is the baseball-hat row from our published price comparison, exactly as it stands. One company on the list is cheaper than we are. We left it in.
Assumptions, as published: 24 baseball hats, embroidered, price per hat. Bolt Printing includes free standard shipping and charges no setup fees. Prices marked “w/shipping fee” or “w/set up fee” include that charge. 4imprint has a 48-piece minimum, so it has no 24-piece price. Comparison last updated 08-04-2026 and maintained on our Lowest Internet Prices page.| Company | Per hat at 24 | Note |
|---|
| Allied Shirts | $10.84 | Lower than ours |
|---|
| Bolt Printing | $13.52 | No setup fee · free shipping |
|---|
| Broken Arrow | $15.76 | — |
|---|
| Custom Ink | $16.92 | — |
|---|
| Uber Prints | $17.93 | — |
|---|
| Customized Wear | $20.16 | Includes shipping fee |
|---|
| Rush Order Tees | $21.77 | — |
|---|
| Discount Mugs | $24.38 | — |
|---|
| 4imprint | — | 48-piece minimum |
|---|
Against Custom Ink, 24 embroidered CP80 hats cost $81.60 less at Bolt. The number on its own is only half the answer, though — so here is exactly what our price includes.